Bisonville.com Football Fan Guide
|
Name | Carnegie-Mellon |
Location | , |
Nickname | |
Colors | |
Coach | |
Division | DIII |
Conference | University Athletic Association |
More Information | Carnegie-Mellon Main Page |
Date | Rank | Opponent | Score | |
---|---|---|---|---|
09.02.2000 | A | Denison | W 20-7 | |
09.09.2000 | A | Case Western Reserve | W 45-14 | |
09.16.2000 | H | Bethany (WV) | L 16-27 | |
09.23.2000 | A | Alfred | W 26-21 | |
09.30.2000 | H | Franklin & Marshall | W 16-14 | |
10.14.2000 | A | Washington (MO) | L 3-20 | |
10.21.2000 | H | Chicago | L 6-20 | |
10.28.2000 | H | Rochester | W 10-3 | |
11.04.2000 | A | GroveCity | L 10-14 | |
11.11.2000 | H | Gannon | W 48-7 |
This page was last updated on 8/21/2023 4:24:35 PM. |