Bisonville.com Football Fan Guide
|
Name | Appalachian State |
Location | Boone, NC |
Nickname | Mountaineers |
Colors | Black and Gold |
Coach | Jerry Moore |
Division | FCS |
Conference | Southern Conference |
More Information | Appalachian State Main Page |
Date | Rank | Opponent | Score | FCS Playoffs | |
---|---|---|---|---|---|
09.04.1999 | -/4 | A | Auburn | L 15-22 | |
09.11.1999 | -/4 | H | Eastern Kentucky (-/23) | W 34-20 | |
09.25.1999 | -/3 | A | The Citadel | W 51-0 | |
10.02.1999 | -/3 | H | East Tennessee State (-/17) | W 23-19 | |
10.09.1999 | -/3 | A | Furman | L 21-35 | |
10.16.1999 | -/11 | H | Georgia Southern (-/1) | W 17-16 | |
10.23.1999 | -/6 | A | Wofford | W 21-20 | |
10.30.1999 | -/6 | H | Chattanooga | W 62-14 | |
11.06.1999 | -/6 | A | VMI | W 34-7 | |
11.13.1999 | -/5 | H | Western Carolina | W 34-10 | |
11.20.1999 | -/3 | A | Liberty | W 28-12 | |
11.27.1999 | -/3 | H | Florida A&M (-/14) | L 29-44 | Round 1 |
Final Ranking: -/9 |
This page was last updated on 8/26/2023 1:47:46 PM. |