Bisonville.com Football Fan Guide
General Information
Name Eastern Illinois
Location Charleston, IL
Nickname Panthers
Colors Blue and Gray
Coach Chris Wilkerson (10-12 .455)
Division FCS
Conference Big South - Ohio Valley Association
2023 Schedule and Results (8-3)
Date Rank Opponent Score
08.31.2023 A Indiana State W 27-0
09.09.2023 A Bowling Green L 15-38
09.16.2023 H Illinois State (25/-) W 14-13
09.23.2023 H McNeese State W 31-28
09.30.2023 A Northwestern State (LA) W 19-10
10.07.2023 25/- H Tennessee-Martin (23/18) L 27-28
10.14.2023 A SE Missouri State L 28-35
10.21.2023 H Bryant W 25-24
11.04.2023 A Lindenwood W 16-10
11.11.2023 H Tennessee State W 30-17
11.18.2023 A Robert Morris W 28-14
All-Time Win-Loss Record: 505-565-38 (.473)
1899 0-1 1900 1-0-2 1901 2-0 1902 1-2 1903 1-3
1904 4-1-1 1905 0-5 1906 3-1-1 1907 1-0-3 1908 3-2
1909 0-1 1910 0-4-1 1911 3-3 1912 4-1 1913 5-2
1914 6-0-1 1915 4-3-1 1916 4-3 1917 4-1-1 1919 3-5-1
1920 2-3 1921 2-5-1 1922 4-0-2 1923 4-2-2 1924 6-2
1925 4-3-1 1926 3-5-1 1927 5-2 1928 7-0-1 1929 6-1
1930 6-1-1 1931 3-4 1932 1-7 1933 1-8 1934 3-4
1935 1-7 1936 4-4 1937 3-4-1 1938 5-3 1939 4-3-1
1940 6-1-1 1941 0-7 1942 1-7 1944 1-3 1945 2-3-2
1946 2-6 1947 2-6 1948 7-3 1949 3-5 1950 5-3
1951 4-2-2 1952 2-7 1953 1-8 1954 2-6-1 1955 3-6
1956 2-7 1957 0-8 1958 2-6 1959 2-6-1 1960 2-7
1961 4-3-1 1962 1-7 1963 2-7 1964 3-6 1965 3-5
1966 1-6-1 1967 2-6-1 1968 4-5 1969 2-7 1970 2-8
1971 4-6 1972 1-9 1973 2-9 1974 3-6-1 1975 3-5-2
1976 5-6 1977 1-10 1978 12-2 1979 7-4 1980 11-3
1981 6-5 1982 11-1-1 1983 9-3 1984 6-5 1985 6-5
1986 11-2 1987 5-6 1988 5-6 1989 9-4 1990 5-6
1991 4-7 1992 5-6 1993 3-7-1 1994 6-5 1995 10-2
1996 8-4 1997 8-3 1998 6-5 1999 2-10 2000 8-4
2001 9-2 2002 8-4 2003 4-8 2004 5-6 2005 9-3
2006 8-5 2007 8-4 2008 5-7 2009 8-4 2010 2-9
2011 2-9 2012 7-5 2013 12-2 2014 5-7 2015 7-5
2016 6-5 2017 6-5 2018 3-8 2019 1-11 2020 1-5
2021 1-10 2022 2-9 2023 8-3
FCS Impact
Membership 1981-current
Overall Record 260-232-2 (.528)
Playoff Record 4-16 (.200) with 0 Championships
Record v FCS 225-190-2 (.542)
Record v FBS 6-40 (.130)
Record v DII 28-2 (.933)
Record v DIII 0-0
Record v non-NCAA 1-0 (1.000)
DII Impact
Membership 1973-1980
Overall Record 44-45-3 (.495)
Playoff Record 5-1 (.833) with 1 Championships
Record v DII 33-37-2 (.472)
Record v FCS 2-0 (1.000)
Record v FBS 4-4 (.500)
Record v DIII 3-0 (1.000)
Record v non-NCAA 2-4 (.333)
This page was last updated on 11/19/2023 2:08:55 PM.