Bisonville.com Football Fan Guide
General Information
Name Dayton
Location Dayton, OH
Nickname Flyers
Colors Red and Blue
Coach Trevor Andrews (4-7 .364)
Division FCS
Conference Pioneer Football Conference
2023 Schedule and Results (4-7)
Date Rank Opponent Score
09.02.2023 A Illinois State L 0-41
09.09.2023 H Central State - Ohio W 62-24
09.16.2023 H Taylor W 52-20
09.23.2023 A San Diego L 25-40
09.30.2023 H St. Thomas L 14-20
10.07.2023 A Morehead State L 7-31
10.14.2023 H Presbyterian L 17-20
10.21.2023 H Butler L 10-37
11.04.2023 A Valparaiso L 7-21
11.11.2023 H Marist W 35-6
11.18.2023 A Davidson W 45-14
All-Time Win-Loss Record: 705-392-26 (.639)
1905 0-3 1906 5-1 1907 0-4 1908 7-0-1 1909 4-3
1910 5-1 1911 3-3-1 1912 4-2 1913 4-1-1 1914 2-2
1915 3-2 1916 4-3 1917 7-2 1918 1-1 1919 2-2
1920 2-4 1921 1-7-1 1922 6-3 1923 4-5 1924 7-3
1925 7-2 1926 8-2 1927 6-3 1928 6-3 1929 4-5
1930 4-3-2 1931 5-3-2 1932 9-2 1933 7-2-1 1934 4-3-1
1935 4-4-1 1936 4-5 1937 7-2 1938 7-2 1939 4-4-1
1940 6-3 1941 7-3 1942 8-2 1946 6-3 1947 6-3
1948 7-2-1 1949 6-3 1950 4-6 1951 7-3 1952 6-5
1953 3-5-1 1954 5-5 1955 3-6-1 1956 4-6 1957 6-3-1
1958 2-8 1959 3-7 1960 1-9 1961 2-8 1962 2-8
1963 1-7-2 1964 3-7 1965 1-8-1 1966 8-2 1967 6-3-1
1968 5-5 1969 3-7 1970 5-4-1 1971 5-6 1972 4-6-1
1973 5-5-1 1974 3-8 1975 5-6 1976 4-7 1977 8-3
1978 9-2-1 1979 8-2-1 1980 14-0 1981 12-2 1982 6-4
1983 7-3 1984 10-1 1985 7-3 1986 10-1 1987 11-3
1988 9-2 1989 13-0-1 1990 11-1 1991 13-1 1992 10-1
1993 9-1 1994 8-2 1995 9-2 1996 11-0 1997 9-1
1998 6-4 1999 6-4 2000 8-3 2001 10-1 2002 11-1
2003 9-2 2004 7-3 2005 9-1 2006 4-6 2007 11-1
2008 9-3 2009 9-2 2010 10-1 2011 6-5 2012 6-5
2013 7-4 2014 8-3 2015 10-2 2016 9-2 2017 5-6
2018 6-5 2019 8-3 2020 0-0 2021 6-4 2022 8-3
2023 4-7
FCS Impact
Membership 1993-current
Overall Record 238-87 (.732)
Playoff Record 0-1 (.000) with 0 Championships
Record v FCS 195-83 (.701)
Record v FBS 0-0
Record v DII 14-1 (.933)
Record v DIII 10-0 (1.000)
Record v non-NCAA 19-3 (.864)
NDSU's All-Time Record vs Dayton: 0-1 (.000)
1957 A L 6-40
This page was last updated on 11/19/2023 2:08:52 PM.