Bisonville.com Football Fan Guide
|
Name | Eastern Illinois |
Location | Charleston, IL |
Nickname | Panthers |
Colors | Blue and Gray |
Coach | Bob Spoo |
Division | FCS |
Conference | Ohio Valley Conference |
More Information | Eastern Illinois Main Page |
Date | Rank | Opponent | Score | FCS Playoffs | |
---|---|---|---|---|---|
08.31.2002 | -/4 | A | Hawaii | L 36-61 | |
09.14.2002 | -/8 | A | Kansas State | L 13-63 | |
09.21.2002 | -/13 | H | Indiana State | W 26-19 | |
09.28.2002 | -/13 | H | Illinois State | W 45-10 | |
10.05.2002 | -/13 | A | Tennessee Tech | W 35-28 | |
10.12.2002 | -/9 | H | Eastern Kentucky (-/19) | W 25-24 | |
10.19.2002 | -/7 | A | SE Missouri State | W 44-27 | |
11.02.2002 | -/6 | A | Tennessee State | W 54-48 | |
11.09.2002 | -/6 | H | Tennessee-Martin | W 55-43 | |
11.16.2002 | -/3 | H | Florida Atlantic | W 47-6 | |
11.23.2002 | -/2 | A | Murray State | L 35-37 | |
11.30.2002 | -/10 | A | Western Illinois (-/3) | L 9-48 | Round 1 |
Final Ranking: -/13 |
This page was last updated on 8/26/2023 1:48:53 PM. |