Bisonville.com Football Fan Guide
|
Name | Dayton |
Location | Dayton, OH |
Nickname | Flyers |
Colors | Red and Blue |
Coach | Rick E. Carter |
Division | DIII |
Conference | Independent |
More Information | Dayton Main Page |
Date | Rank | Opponent | Score | Note | |
---|---|---|---|---|---|
09.06.1980 | H | California (PA) | W 20-0 | ||
09.13.1980 | A | Ashland | W 20-10 | ||
09.20.1980 | H | Butler | W 29-0 | ||
09.27.1980 | H | Georgetown (KY) | W 35-6 | ||
10.04.1980 | H | Slippery Rock | W 45-10 | ||
10.11.1980 | A | Frostburg State | W 31-7 | ||
10.18.1980 | A | Merchant Marine | W 35-7 | ||
10.25.1980 | H | Buffalo | W 55-0 | ||
11.01.1980 | H | Ferris State (MI) | W 38-0 | ||
11.08.1980 | A | John Carroll | W 41-3 | ||
11.15.1980 | H | UW-Superior | W 35-3 | ||
11.22.1980 | H | Baldwin-Wallace | W 34-0 | *1 | |
11.30.1980 | A | Widener | W 26-24 | *2 | |
12.06.1980 | N | Ithaca | W 63-0 | *3 |
*1: Division III Quarterfinal Playoff Game |
*2: Division III Semifinal Playoff Game |
*3: Division III Championship Game |
This page was last updated on 8/21/2023 4:22:52 PM. |