Bisonville.com Football Fan Guide
|
Name | Montana |
Location | Missoula, MT |
Nickname | Grizzlies |
Colors | Maroon and Gray |
Coach | Joe Glenn |
Division | FCS |
Conference | Big Sky Conference |
More Information | Montana Main Page |
Date | Rank | Opponent | Score | FCS Playoffs | |
---|---|---|---|---|---|
08.29.2002 | -/1 | A | Hofstra (-/15) | W 21-0 | |
09.07.2002 | -/1 | H | SUNY-Albany | W 45-7 | |
09.14.2002 | -/1 | H | Northern Colorado | W 31-14 | |
09.21.2002 | -/1 | H | Idaho State | W 13-9 | |
10.05.2002 | -/1 | A | Idaho | W 38-31 | |
10.12.2002 | -/1 | A | Weber State | W 39-7 | |
10.19.2002 | -/1 | H | Southern Utah | W 68-45 | |
10.26.2002 | -/1 | A | Portland State (-/13) | W 24-21 | |
11.02.2002 | -/1 | H | Northern Arizona | W 38-24 | |
11.09.2002 | -/1 | H | Sacramento State | W 31-24 | |
11.16.2002 | -/1 | N | Eastern Washington | L 21-30 | |
11.23.2002 | -/4 | H | Montana State | L 7-10 | |
11.30.2002 | -/9 | H | Northwestern State (LA) (-/13) | W 45-14 | Round 1 |
12.07.2002 | -/9 | A | McNeese State (-/1) | L 20-24 | Quarters |
Final Ranking: -/7 |
This page was last updated on 8/26/2023 1:48:52 PM. |