Bisonville.com Football Fan Guide
|
Name | Case Western Reserve |
Location | , |
Nickname | |
Colors | |
Coach | |
Division | DIII |
Conference | University Athletic Association |
More Information | Case Western Reserve Main Page |
Date | Rank | Opponent | Score | |
---|---|---|---|---|
09.06.2008 | A | Kenyon | W 62-27 | |
09.13.2008 | H | Rochester | W 38-6 | |
09.20.2008 | A | Oberlin | W 48-21 | |
10.04.2008 | H | Denison | W 45-14 | |
10.11.2008 | H | Wooster | W 28-7 | |
10.18.2008 | A | Ohio Wesleyan | W 35-7 | |
10.25.2008 | A | Hiram | W 50-14 | |
11.01.2008 | H | Chicago | W 38-24 | |
11.08.2008 | H | Carnegie-Mellon | W 38-13 | |
11.15.2008 | A | Washington (MO) | W 17-0 | |
11.22.2008 | H | Wabash | L 17-20 |
This page was last updated on 8/21/2023 4:25:15 PM. |