Bisonville.com Football Fan Guide
|
Name | Carnegie-Mellon |
Location | , |
Nickname | |
Colors | |
Coach | |
Division | DIII |
Conference | University Athletic Association |
More Information | Carnegie-Mellon Main Page |
Date | Rank | Opponent | Score | |
---|---|---|---|---|
09.06.2008 | A | Ohio Wesleyan | W 35-7 | |
09.13.2008 | A | GroveCity | L 10-19 | |
09.20.2008 | H | Hobart Wm Smith | L 16-21 | |
09.27.2008 | H | Hiram | W 41-6 | |
10.04.2008 | H | Kenyon | W 23-12 | |
10.11.2008 | A | Allegheny | W 41-14 | |
10.25.2008 | H | Wittenberg | L 14-21 | |
11.01.2008 | A | Washington (MO) | L 8-16 | |
11.08.2008 | A | Case Western Reserve | L 13-38 | |
11.15.2008 | H | Chicago | W 28-21 |
This page was last updated on 8/21/2023 4:25:15 PM. |