Bisonville.com Football Fan Guide
|
Name | Wooster |
Location | , |
Nickname | |
Colors | |
Coach | |
Division | DIII |
Conference | North Coast Athletic Conference |
More Information | Wooster Main Page |
Date | Rank | Opponent | Score | |
---|---|---|---|---|
09.06.2008 | A | Waynesburg | W 27-6 | |
09.20.2008 | H | Ohio Wesleyan | W 20-2 | |
09.27.2008 | A | Denison | W 21-10 | |
10.04.2008 | H | Earlham | W 16-14 | |
10.11.2008 | A | Case Western Reserve | L 7-28 | |
10.18.2008 | H | Washington (MO) | W 38-13 | |
10.25.2008 | A | Wabash | L 24-45 | |
11.01.2008 | H | Allegheny | W 35-21 | |
11.08.2008 | A | Oberlin | W 27-7 | |
11.15.2008 | H | Wittenberg | W 27-6 |
This page was last updated on 8/21/2023 4:25:17 PM. |