Bisonville.com Football Fan Guide
|
Name | Briar Cliff |
Location | , |
Nickname | |
Colors | |
Coach | |
Division | Other |
Conference | Unknown |
More Information | Briar Cliff Main Page |
Date | Rank | Opponent | Score | |
---|---|---|---|---|
09.04.2004 | A | Northwestern (IA) | L 0-31 | |
09.11.2004 | H | Dana | W 21-13 | |
09.18.2004 | A | Midland | W 14-7 | |
10.02.2004 | H | Morningside College | L 0-26 | |
10.09.2004 | A | Doane | L 0-16 | |
10.16.2004 | H | Nebraska Wesleyan | L 21-36 | |
10.23.2004 | A | Dakota Wesleyan | W 30-7 | |
10.30.2004 | H | Sioux Falls | L 28-46 | |
11.06.2004 | A | Concordia (NE) | L 29-48 | |
11.13.2004 | H | Hastings | L 0-17 |
This page was last updated on 8/14/2023 1:52:43 PM. |