Bisonville.com Football Fan Guide
|
Name | Doane |
Location | , |
Nickname | |
Colors | |
Coach | |
Division | NAIA |
Conference | Great Plains Athletic Conference |
More Information | Doane Main Page |
Date | Rank | Opponent | Score | |
---|---|---|---|---|
09.04.2004 | A | Concordia (NE) | L 12-27 | |
09.11.2004 | H | Hastings | L 3-30 | |
09.18.2004 | A | Northwestern (IA) | L 6-45 | |
09.25.2004 | H | Dana | L 10-20 | |
10.02.2004 | A | Midland | L 15-23 | |
10.09.2004 | H | Briar Cliff | W 16-0 | |
10.16.2004 | A | Morningside College | L 7-38 | |
10.30.2004 | H | Nebraska Wesleyan | L 3-24 | |
11.06.2004 | A | Dakota Wesleyan | W 28-22 | |
11.13.2004 | H | Sioux Falls | L 10-45 |
This page was last updated on 8/14/2023 1:52:41 PM. |