Bisonville.com Football Fan Guide
|
Name | Dakota Wesleyan |
Location | , SD |
Nickname | |
Colors | |
Coach | |
Division | NAIA |
Conference | Great Plains Athletic Conference |
More Information | Dakota Wesleyan Main Page |
Date | Rank | Opponent | Score | |
---|---|---|---|---|
09.04.2004 | H | Dakota State | L 20-21 | |
09.11.2004 | H | Sioux Falls | L 17-63 | |
09.18.2004 | A | Concordia (NE) | L 13-55 | |
09.25.2004 | H | Hastings | L 6-30 | |
10.02.2004 | A | Northwestern (IA) | L 0-33 | |
10.09.2004 | H | Dana | W 37-17 | |
10.16.2004 | A | Midland | L 7-57 | |
10.23.2004 | H | Briar Cliff | L 7-30 | |
10.30.2004 | A | Morningside College | L 0-45 | |
11.06.2004 | H | Doane | L 22-28 | |
11.13.2004 | A | Nebraska Wesleyan | L 14-48 |
This page was last updated on 8/14/2023 1:52:40 PM. |