Bisonville.com Football Fan Guide
|
Name | WPI |
Location | , |
Nickname | |
Colors | |
Coach | |
Division | DIII |
Conference | Freedom Football Conference |
More Information | WPI Main Page |
Date | Rank | Opponent | Score | |
---|---|---|---|---|
09.06.2003 | A | Endicott | W 55-14 | |
09.13.2003 | H | Worcester State | W 44-19 | |
09.20.2003 | A | Union (NY) | L 16-19 | |
09.27.2003 | H | RPI | L 26-34 | |
10.04.2003 | A | Merchant Marine | L 17-27 | |
10.11.2003 | H | Norwich | L 28-35 | |
10.25.2003 | A | Springfield | L 10-56 | |
11.01.2003 | H | Western Conn St | W 49-38 | |
11.08.2003 | A | Coast Guard | L 21-24 | |
11.15.2003 | H | Plymouth State | W 37-8 |
This page was last updated on 8/21/2023 4:24:51 PM. |