Bisonville.com Football Fan Guide
|
Conference | All Games | ||||||
---|---|---|---|---|---|---|---|
Team | W-L | PF | PA | W-L | PF | PA | |
Springfield | 6-0 | 300 | 87 | 10-0 | 432 | 148 | |
Norwich | 4-2 | 188 | 148 | 6-5 | 288 | 273 | |
Western Conn St | 3-3 | 178 | 122 | 6-4 | 347 | 159 | |
Merchant Marine | 3-3 | 124 | 136 | 6-4 | 202 | 186 | |
Coast Guard | 3-3 | 108 | 139 | 4-5 | 188 | 232 | |
WPI | 2-4 | 162 | 188 | 4-6 | 303 | 274 | |
Plymouth State | 0-6 | 20 | 260 | 0-10 | 34 | 420 |
This page was last updated on 8/21/2023 4:24:52 PM. |