Bisonville.com Football Fan Guide
|
Name | Norwich |
Location | , |
Nickname | |
Colors | |
Coach | |
Division | DIII |
Conference | Freedom Football Conference |
More Information | Norwich Main Page |
Date | Rank | Opponent | Score | |
---|---|---|---|---|
09.06.2003 | H | Coll. of New Jersey | L 17-28 | |
09.13.2003 | A | Merchant Marine | L 13-24 | |
09.20.2003 | A | St. John Fisher | L 6-31 | |
09.27.2003 | H | Plymouth State | W 41-0 | |
10.04.2003 | A | Coast Guard | W 34-7 | |
10.11.2003 | A | WPI | W 35-28 | |
10.18.2003 | H | Mount Ida | W 35-12 | |
10.25.2003 | H | St. Lawrence | W 24-20 | |
11.08.2003 | A | Springfield | L 32-63 | |
11.15.2003 | H | Western Conn St | W 33-26 | |
11.22.2003 | A | Hobart Wm Smith | L 18-34 |
This page was last updated on 8/21/2023 4:24:50 PM. |