Bisonville.com Football Fan Guide
|
Name | Juniata |
Location | , |
Nickname | |
Colors | |
Coach | |
Division | DIII |
Conference | Middle Atlantic Conference |
More Information | Juniata Main Page |
Date | Rank | Opponent | Score | |
---|---|---|---|---|
09.07.2002 | A | Dickinson | W 26-9 | |
09.14.2002 | A | FDU - Madison | W 30-13 | |
09.21.2002 | H | Albright | W 48-21 | |
09.28.2002 | A | Wilkes | W 34-26 | |
10.05.2002 | H | Kings(PA) | L 20-26 | |
10.12.2002 | A | Moravian | L 23-39 | |
10.19.2002 | H | Lebanon Valley | W 54-23 | |
10.26.2002 | A | Susquehanna | L 17-45 | |
11.09.2002 | H | Widener | L 33-68 | |
11.16.2002 | A | Lycoming | L 24-55 |
This page was last updated on 8/21/2023 4:24:45 PM. |