Bisonville.com Football Fan Guide
|
Name | Peru State |
Location | , |
Nickname | |
Colors | |
Coach | |
Division | NAIA |
Conference | Central States Football League |
More Information | Peru State Main Page |
Date | Rank | Opponent | Score | |
---|---|---|---|---|
09.02.2000 | N | Doane | W 24-7 | |
09.16.2000 | H | Dakota Wesleyan | W 35-26 | |
09.23.2000 | A | Panhandle State | W 35-0 | |
09.30.2000 | A | Lincoln (MO) | W 27-17 | |
10.07.2000 | A | Midland | W 17-10 | |
10.14.2000 | N | Haskell | W 27-0 | |
10.21.2000 | H | SW Assemblies of God | W 48-7 | |
10.28.2000 | A | NW Oklahoma State | L 0-63 | |
11.04.2000 | H | Langston | W 23-21 | |
11.11.2000 | H | Nebraska Wesleyan | L 10-40 |
This page was last updated on 8/14/2023 1:52:25 PM. |