Bisonville.com Football Fan Guide
|
Name | Nebraska Wesleyan |
Location | , |
Nickname | |
Colors | |
Coach | |
Division | DIII |
Conference | Great Plains Athletic Conference |
More Information | Nebraska Wesleyan Main Page |
Date | Rank | Opponent | Score | |
---|---|---|---|---|
09.02.2000 | H | Iowa Wesleyan | W 44-9 | |
09.09.2000 | A | Dana | W 21-17 | |
09.16.2000 | H | Northwestern (IA) | L 27-31 | |
09.23.2000 | A | Dakota Wesleyan | W 39-14 | |
10.07.2000 | H | Doane | W 22-18 | |
10.14.2000 | A | Hastings | W 26-23 | |
10.21.2000 | H | Concordia (NE) | W 28-24 | |
10.28.2000 | A | Sioux Falls | L 7-50 | |
11.04.2000 | H | Midland | W 24-19 | |
11.11.2000 | A | Peru State | W 40-10 | |
11.18.2000 | A | NW Oklahoma State | L 13-40 |
This page was last updated on 8/21/2023 4:24:36 PM. |