Bisonville.com Football Fan Guide
|
Name | Langston |
Location | , |
Nickname | |
Colors | |
Coach | |
Division | NAIA |
Conference | Central States Football League |
More Information | Langston Main Page |
Date | Rank | Opponent | Score | |
---|---|---|---|---|
09.09.2000 | A | Lambuth | L 38-45 | |
09.16.2000 | H | Benedict | W 35-19 | |
09.23.2000 | A | Southern Nazarene | W 16-6 | |
09.30.2000 | A | Texas Southern | L 14-45 | |
10.07.2000 | A | Haskell | W 31-14 | |
10.14.2000 | H | NW Oklahoma State | L 7-57 | |
10.21.2000 | H | Lincoln (MO) | W 27-19 | |
10.28.2000 | N | SW Assemblies of God | W 56-12 | |
11.04.2000 | A | Peru State | L 21-23 |
This page was last updated on 8/14/2023 1:52:25 PM. |