Bisonville.com Football Fan Guide
|
Name | Dana |
Location | , |
Nickname | |
Colors | |
Coach | |
Division | NAIA |
Conference | Great Plains Athletic Conference |
More Information | Dana Main Page |
Date | Rank | Opponent | Score | |
---|---|---|---|---|
09.02.2000 | A | Panhandle State | L 3-20 | |
09.09.2000 | H | Nebraska Wesleyan | L 17-21 | |
09.16.2000 | A | Doane | L 3-42 | |
09.23.2000 | H | Hastings | L 14-42 | |
09.30.2000 | A | Concordia (NE) | L 17-28 | |
10.07.2000 | H | Sioux Falls | L 6-57 | |
10.14.2000 | A | Midland | L 17-48 | |
10.21.2000 | A | Haskell | W 44-13 | |
10.28.2000 | H | Northwestern (IA) | L 16-37 | |
11.05.2000 | N | Dakota Wesleyan | L 10-49 |
This page was last updated on 8/14/2023 1:52:25 PM. |