Bisonville.com Football Fan Guide
|
Name | Peru State |
Location | , |
Nickname | |
Colors | |
Coach | |
Division | NAIA |
Conference | Central States Football League |
More Information | Peru State Main Page |
Date | Rank | Opponent | Score | |
---|---|---|---|---|
09.04.1999 | H | Doane | L 24-30 | |
09.11.1999 | H | Hastings | L 10-27 | |
09.18.1999 | H | Dana | W 36-20 | |
09.25.1999 | A | Valley City State | L 7-41 | |
10.02.1999 | H | Panhandle State | W 49-14 | |
10.16.1999 | A | Dakota Wesleyan | W 43-14 | |
10.23.1999 | A | Huron | L 21-45 | |
10.30.1999 | H | NW Oklahoma State | L 0-52 | |
11.06.1999 | A | Langston | L 37-44 | |
11.13.1999 | A | Nebraska Wesleyan | L 27-41 |
This page was last updated on 8/14/2023 1:52:20 PM. |