Bisonville.com Football Fan Guide
|
Name | Hastings |
Location | , |
Nickname | |
Colors | |
Coach | |
Division | NAIA |
Conference | Great Plains Athletic Conference |
More Information | Hastings Main Page |
Date | Rank | Opponent | Score | |
---|---|---|---|---|
09.04.1999 | A | Sioux Falls | W 25-14 | |
09.11.1999 | A | Peru State | W 27-10 | |
09.18.1999 | A | Friends | W 44-3 | |
09.25.1999 | H | Dana | W 59-13 | |
10.02.1999 | A | Concordia (NE) | W 26-0 | |
10.09.1999 | H | Doane | W 32-0 | |
10.16.1999 | H | Tabor | W 83-7 | |
10.23.1999 | H | Nebraska Wesleyan | W 41-24 | |
10.30.1999 | A | Midland | W 60-7 | |
11.06.1999 | A | Northwestern (IA) | W 42-10 | |
11.20.1999 | H | Bethany (KS) | W 45-23 | |
11.27.1999 | A | Azusa Pacific | L 35-38 |
This page was last updated on 8/14/2023 1:52:19 PM. |