Bisonville.com Football Fan Guide
|
Name | Langston |
Location | , |
Nickname | |
Colors | |
Coach | |
Division | NAIA |
Conference | Central States Football League |
More Information | Langston Main Page |
Date | Rank | Opponent | Score | |
---|---|---|---|---|
09.04.1999 | H | Texas Lutheran | W 31-7 | |
09.11.1999 | A | Sul Ross State | L 18-20 | |
09.18.1999 | A | Benedict | L 12-36 | |
10.02.1999 | H | Central Oklahoma | L 6-44 | |
10.09.1999 | H | Panhandle State | W 38-7 | |
10.16.1999 | A | NW Oklahoma State | L 14-63 | |
10.23.1999 | A | Lincoln (MO) | W 56-17 | |
11.06.1999 | H | Peru State | W 44-37 |
This page was last updated on 8/14/2023 1:52:20 PM. |