Bisonville.com Football Fan Guide
|
Name | Northwestern (IA) |
Location | , |
Nickname | |
Colors | |
Coach | |
Division | NAIA |
Conference | Great Plains Athletic Conference |
More Information | Northwestern (IA) Main Page |
Date | Rank | Opponent | Score | |
---|---|---|---|---|
09.11.1999 | H | Sioux Falls | W 19-18 | |
09.18.1999 | A | Huron | L 14-36 | |
09.25.1999 | H | Concordia (NE) | W 24-17 | |
10.02.1999 | A | Dana | W 42-17 | |
10.09.1999 | H | Midland | W 41-21 | |
10.16.1999 | A | Nebraska Wesleyan | L 3-24 | |
10.23.1999 | H | South Dakota School of Mines | W 48-31 | |
10.30.1999 | A | Doane | L 10-31 | |
11.06.1999 | H | Hastings | L 10-42 |
This page was last updated on 8/14/2023 1:52:20 PM. |