Bisonville.com Football Fan Guide
|
Name | Case Western Reserve |
Location | , |
Nickname | |
Colors | |
Coach | |
Division | DIII |
Conference | University Athletic Association |
More Information | Case Western Reserve Main Page |
Date | Rank | Opponent | Score | |
---|---|---|---|---|
09.11.1999 | A | Carnegie-Mellon | L 0-42 | |
09.18.1999 | H | Rochester | L 14-21 | |
09.25.1999 | H | Washington (MO) | L 7-42 | |
10.02.1999 | H | Ohio Wesleyan | L 7-27 | |
10.09.1999 | A | Earlham | W 16-0 | |
10.16.1999 | A | Denison | L 14-21 | |
10.23.1999 | H | Wittenberg | L 21-49 | |
10.30.1999 | A | Oberlin | W 42-6 | |
11.06.1999 | H | Wooster | L 27-31 | |
11.13.1999 | A | Chicago | L 21-41 |
This page was last updated on 8/21/2023 4:24:26 PM. |