Bisonville.com Football Fan Guide
|
Name | Carnegie-Mellon |
Location | , |
Nickname | |
Colors | |
Coach | |
Division | DIII |
Conference | University Athletic Association |
More Information | Carnegie-Mellon Main Page |
Date | Rank | Opponent | Score | |
---|---|---|---|---|
09.04.1999 | H | Denison | W 31-13 | |
09.11.1999 | H | Case Western Reserve | W 42-0 | |
09.18.1999 | A | Bethany (WV) | W 17-10 | |
09.25.1999 | H | Alfred | W 31-7 | |
10.02.1999 | H | Dickinson | L 3-7 | |
10.16.1999 | A | Chicago | W 13-10 | |
10.23.1999 | H | Washington (MO) | L 7-24 | |
10.30.1999 | A | Rochester | W 33-15 | |
11.06.1999 | A | Juniata | W 30-7 | |
11.13.1999 | A | Thomas More | L 7-23 | |
11.20.1999 | A | Frostburg State | W 28-10 |
This page was last updated on 8/21/2023 4:24:26 PM. |