Bisonville.com Football Fan Guide
|
Name | Oberlin |
Location | , |
Nickname | |
Colors | |
Coach | |
Division | DIII |
Conference | North Coast Athletic Conference |
More Information | Oberlin Main Page |
Date | Rank | Opponent | Score | |
---|---|---|---|---|
09.04.1999 | A | Swarthmore | L 6-42 | |
09.11.1999 | H | Thiel | L 12-63 | |
09.18.1999 | H | Earlham | L 27-29 | |
09.25.1999 | H | Pomona-Pitzer | L 0-65 | |
10.02.1999 | A | Denison | L 7-63 | |
10.09.1999 | H | Wooster | L 0-71 | |
10.16.1999 | A | Kenyon | L 7-49 | |
10.30.1999 | H | Case Western Reserve | L 6-42 | |
11.06.1999 | A | Ohio Wesleyan | L 0-47 | |
11.13.1999 | H | Alfred | L 16-55 |
This page was last updated on 8/21/2023 4:24:27 PM. |