Bisonville.com Football Fan Guide
|
Name | Buffalo State |
Location | , |
Nickname | |
Colors | |
Coach | |
Division | DIII |
Conference | DIII Independents |
More Information | Buffalo State Main Page |
Date | Rank | Opponent | Score | |
---|---|---|---|---|
09.04.1999 | H | Robert Morris | W 32-20 | |
09.18.1999 | H | Adrian (MI) | W 42-27 | |
09.25.1999 | A | SUNY-Cortland | W 20-17 | |
10.02.1999 | H | SUNY-Brockport | W 14-12 | |
10.09.1999 | A | Rowan | L 7-43 | |
10.16.1999 | H | St. John Fisher | W 32-3 | |
10.30.1999 | A | Washington & Jefferson | W 40-21 | |
11.06.1999 | A | Allegheny | L 8-48 | |
11.13.1999 | H | Ithaca | W 42-35 | |
11.20.1999 | A | Montclair State | L 34-37 |
This page was last updated on 8/21/2023 4:24:26 PM. |