Bisonville.com Football Fan Guide
|
Name | SUNY-Brockport |
Location | , |
Nickname | |
Colors | |
Coach | |
Division | Other |
Conference | Unknown |
More Information | SUNY-Brockport Main Page |
Date | Rank | Opponent | Score | |
---|---|---|---|---|
09.11.1999 | H | New Jersey City | W 48-21 | |
09.18.1999 | H | Plymouth State | W 13-10 | |
09.25.1999 | H | Montclair State | L 15-30 | |
10.02.1999 | A | Buffalo State | L 12-14 | |
10.09.1999 | A | Ithaca | L 0-10 | |
10.16.1999 | H | Frostburg State | L 18-35 | |
10.23.1999 | A | St. John Fisher | W 7-0 | |
10.30.1999 | A | Thiel | W 33-21 | |
11.06.1999 | A | Coll. of New Jersey | W 12-7 | |
11.13.1999 | H | SUNY-Cortland | W 28-24 |
This page was last updated on 8/14/2023 1:52:20 PM. |