Bisonville.com Football Fan Guide
|
Name | Rowan |
Location | , |
Nickname | |
Colors | |
Coach | |
Division | DIII |
Conference | New Jersey Athletic Conference |
More Information | Rowan Main Page |
Date | Rank | Opponent | Score | |
---|---|---|---|---|
09.11.1999 | A | Wesley | W 29-6 | |
09.18.1999 | A | SUNY-Albany | W 38-37 | |
09.25.1999 | A | New Jersey City | W 49-21 | |
10.02.1999 | H | Coll. of New Jersey | W 40-3 | |
10.09.1999 | H | Buffalo State | W 43-7 | |
10.16.1999 | A | SUNY-Cortland | W 30-9 | |
10.30.1999 | H | Kean | W 44-0 | |
11.06.1999 | A | William Paterson | W 41-0 | |
11.13.1999 | H | Montclair State | L 24-28 | |
11.20.1999 | A | RPI | W 29-10 | |
11.27.1999 | H | Ursinus | W 55-0 | |
12.04.1999 | A | Montclair State | W 42-13 | |
12.11.1999 | A | Mount Union | W 24-17 | |
12.18.1999 | N | Pacific Lutheran | L 13-42 |
This page was last updated on 8/21/2023 4:24:28 PM. |