Bisonville.com Football Fan Guide
|
Name | Angelo State |
Location | San Angelo, TX |
Nickname | Rams |
Colors | Blue and Gold |
Coach | Jim Hess |
Division | NAIA |
Conference | Lone Star Conference |
More Information | Angelo State Main Page |
Date | Rank | Opponent | Score | Note | |
---|---|---|---|---|---|
01.01.1900 | A | Texas State | W 29-6 | ||
01.01.1900 | ? | Stephen F. Austin | W 15-3 | ||
09.09.1978 | ? | Central Oklahoma | W 42-13 | ||
09.16.1978 | ? | Eastern New Mexico | W 40-0 | ||
09.23.1978 | A | Sam Houston State | W 42-13 | ||
09.30.1978 | ? | East Central | W 14-7 | ||
10.14.1978 | ? | Abilene Christian | W 33-8 | ||
10.21.1978 | ? | Howard Payne | W 38-22 | ||
10.28.1978 | ? | Texas A&M (Kingsville) | W 21-19 | ||
11.11.1978 | H | Sam Houston State | W 44-17 | ||
11.18.1978 | ? | Texas A&M (Commerce) | W 35-14 | ||
12.02.1978 | ? | Western Oregon | W 32-0 | *1 | |
12.09.1978 | ? | Western Colorado | W 35-3 | *2 | |
12.16.1978 | N | Elon | W 24-14 | *3 |
*1: NAIA Division I Quarterfinal Playoff Game |
*2: NAIA Division I Semifinal Playoff Game |
*3: NAIA Division I Championship Game |
This page was last updated on 8/14/2023 1:50:55 PM. |