Page 152 of 161 FirstFirst ... 52102142150151152153154 ... LastLast
Results 1,511 to 1,520 of 1606

Thread: Sagarin says

  1. #1511
    Join Date
    Sep 2003
    Location
    West Fargo White Castle
    Posts
    25,696

    Default Re: Sagarin says

    Quote Originally Posted by MNLonghorn10 View Post
    Looking forward to getting home after the ndsu game and watching the isu ewu game. That's quite the tilt for a seeded road team
    agreed....
    OFFICIAL BISONVILLE SPONSOR OF:
    Tatanka™ brand humor. Gary Bettman's incompetence. The process of recommending a task force to recommend a process to be suggested to another task force, and of meetings called to discuss future meetings. The 21.3% of teh university students that, unlike Tatanka, are online-only, and the 15+% that never step foot in North Dakota. And hating Detroit...
    Proud member of TOHBTC and NDSU Team Makers.

  2. #1512
    Join Date
    Aug 2013
    Location
    Seattle & Minneapolis
    Posts
    1,364

    Default Re: Sagarin says

    Quote Originally Posted by MNLonghorn10 View Post
    Looking forward to getting home after the ndsu game and watching the isu ewu game. That's quite the tilt for a seeded road team
    If I can find a bar in Cheney or Spokane to watch the Bison game from (shouldn't be an issue), then I may get to catch the red carpet in person.

    Would be fun to see the MVFC kick some Big Sky butt.

  3. #1513
    Join Date
    Oct 2003
    Location
    St. Paul
    Posts
    20,058

    Default Re: Sagarin says

    Team...................... Semis. Final
    #1 New Hampshire ---- 35.9% 9.2%
    #5 Illinois State ------- 64.1% 28.9%
    Sam Houston State ----- 13.4% 4.3%
    #2 North Dakota State 86.6% 57.5%
    I have the honor to be Your Obedient Servant - B.Aud

    We all live in stories... It seems to me that a definition of any living vibrant society is that you constantly question those stories... The argument itself is freedom. It's not that you come to a conclusion about it. Through that argument you change your mind sometimes... That's how societies grow. When you can't retell for yourself the stories of your life then you live in a prison... Somebody else controls the story. - S. Rushdie

  4. #1514
    Join Date
    Jun 2006
    Location
    Wahpeton
    Posts
    14,231

    Default Re: Sagarin says

    Sagarin's Round 4 Predictions
    Code:
    						
    Rank 	Team		       Sagarin	  Predict    Result      Diff
     36	North Dakota State  	76.81			
     97	Iowa State          	62.59	  +11.57     +20.00	 +8.43
    193	Weber State         	41.37	  +32.79     +17.00	-15.79
    233	Incarnate Word      	25.05	  +54.41     +58.00	 +3.59
    128	Montana             	55.25	  +24.21     +12.00	-12.21
    123	Western Illinois    	55.99	  +18.17      +7.00	-11.17
    110	Southern Illinois   	59.41	  +20.05     +28.00	 +7.95
     96	Indiana State       	62.65	  +16.81     +17.00	 +0.19
    178	South Dakota        	45.18	  +28.98     +40.00	+11.02
     70	South Dakota State  	67.64	  +11.82     +20.00	 +8.18
     60	Northern Iowa       	71.39	   +2.77     -20.00	-22.77
    115	Missouri State      	57.64	  +16.52     +35.00	+18.48
    111	Youngstown State    	58.82	  +20.64     +24.00	 +3.36
    					
     49	Illinois State      	73.57			
    					
     70	South Dakota State  	67.64	  +11.82      +3.00	 -8.82
     73	Coastal Carolina    	66.67	  +12.79      +7.00	 -5.79
     90	Sam Houston State   	64.48	  +14.98		
     83	New Hampshire       	66.05	  +10.76		
     49	Illinois State      	73.57	   +3.24		
    					
    						Total Diff:	-15.35
    	Home Field		 2.65
    Sagarin FCS Top-25
    Code:
    						
    Rank  SagRank  RATING   Team                     SOS  SOSRank   Conference
     1	 36	76.81	North Dakota State  	57.78	124	Missouri Valley
     2	 49	73.57	Illinois State      	56.61	132	Missouri Valley
     3	 60	71.39	Northern Iowa       	60.25	107	Missouri Valley
     4	 70	67.64	South Dakota State  	62.33	 89	Missouri Valley
     5	 71	67.36	Chattanooga         	52.19	148	Southern
     6	 73	66.67	Coastal Carolina    	46.82	181	Big South
     7	 83	66.05	New Hampshire       	46.83	180	Colonial
     8	 87	64.68	Jacksonville State  	49.32	170	Ohio Valley
     9	 90	64.48	Sam Houston State   	52.29	146	Southland
    10	 93	63.06	Eastern Washington  	50.70	159	Big Sky
    11	 96	62.65	Indiana State       	62.08	 94	Missouri Valley
    12	101	61.64	SE Louisiana        	44.76	192	Southland
    13	103	61.40	Villanova           	47.61	175	Colonial
    14	105	60.78	Harvard             	36.17	227	Ivy League
    15	106	60.44	Liberty             	54.30	141	Big South
    16	108	60.23	Samford             	55.78	135	Southern
    17	110	59.41	Southern Illinois   	60.66	105	Missouri Valley
    18	111	58.82	Youngstown State    	56.54	133	Missouri Valley
    19	114	58.16	Fordham             	40.83	211	Patriot
    20	115	57.64	Missouri State      	62.28	 91	Missouri Valley
    21	116	57.55	Idaho State         	50.95	156	Big Sky
    22	123	55.99	Western Illinois    	63.04	 86	Missouri Valley
    23	128	55.25	Montana             	48.34	173	Big Sky
    24	129	55.03	Richmond            	48.56	172	Colonial
    25	130	54.83	Charleston Southern 	50.43	163	Big South
    Sagarin Conference Ranking
    Code:
    						
    ConfCat Conference 	        CMean  ConfMax	NDSU Rank
    P5	SEC                 	86.21  100.21	   12
    P5	BIG 12              	78.78	96.92	    6
    P5	PAC-12              	77.70	95.70	    8
    P5	ACC                 	74.37	86.00	    5
    P5	BIG TEN             	73.75	95.93	    6
    NA	I-A INDEPENDENTS    	67.66	76.97	    2
    G5	MWC                 	63.21	77.68	    2
    FCS	MISSOURI VALLEY     	62.81	76.81	    1
    G5	AMERICAN ATHLETIC   	60.67	75.34	    1
    G5	CONFERENCE USA      	60.51	79.26	    2
    G5	SUN BELT            	55.93	69.08	    1
    G5	MAC                 	55.38	68.70	    1
    FCS	BIG SOUTH           	51.19	66.67	    1
    FCS	SOUTHERN            	49.33	67.36	    1
    FCS	SOUTHLAND           	46.44	64.48	    1
    FCS	COLONIAL            	46.25	66.05	    1
    FCS	BIG SKY             	45.67	63.06	    1
    FCS	OHIO VALLEY         	44.50	64.68	    1
    FCS	I-AA INDEPENDENTS   	42.49	42.49	    1
    FCS	PATRIOT             	42.09	58.16	    1
    FCS	NORTHEAST           	40.53	50.62	    1
    FCS	IVY LEAGUE          	37.28	60.78	    1
    FCS	MID-EASTERN         	34.03	47.81	    1
    FCS	SWAC                	29.51	48.76	    1
    FCS	PIONEER             	21.48	40.84	    1
    Last edited by Hammersmith; 12-15-2014 at 10:05 PM.

  5. #1515
    Join Date
    Sep 2003
    Location
    West Fargo White Castle
    Posts
    25,696

    Default Re: Sagarin says

    Quote Originally Posted by Hammersmith View Post
    Sagarin's Round 4 Predictions
    Code:
    						
    Rank 	Team		       Sagarin	  Predict    Result      Diff
     36	North Dakota State  	76.81			
     97	Iowa State          	62.59	  +11.57     +20.00	 +8.43
    193	Weber State         	41.37	  +32.79     +17.00	-15.79
    233	Incarnate Word      	25.05	  +54.41     +58.00	 +3.59
    128	Montana             	55.25	  +24.21     +12.00	-12.21
    123	Western Illinois    	55.99	  +18.17      +7.00	-11.17
    110	Southern Illinois   	59.41	  +20.05     +28.00	 +7.95
     96	Indiana State       	62.65	  +16.81     +17.00	 +0.19
    178	South Dakota        	45.18	  +28.98     +40.00	+11.02
     70	South Dakota State  	67.64	  +11.82     +20.00	 +8.18
     60	Northern Iowa       	71.39	   +2.77     -20.00	-22.77
    115	Missouri State      	57.64	  +16.52     +35.00	+18.48
    111	Youngstown State    	58.82	  +20.64     +24.00	 +3.36
    					
     49	Illinois State      	73.57			
    					
     70	South Dakota State  	67.64	  +11.82      +3.00	 -8.82
     73	Coastal Carolina    	66.67	  +12.79      +7.00	 -5.79
     90	Sam Houston State   	64.48	  +14.98		
     83	New Hampshire       	66.05	  +10.76		
     49	Illinois State      	73.57	   +3.24		
    					
    						Total Diff:	-15.35
    	Home Field		 2.65
    Sagarin FCS Top-25
    Code:
    						
    Rank  SagRank  RATING   Team                     SOS  SOSRank   Conference
     1	 36	76.81	North Dakota State  	57.78	124	Missouri Valley
     2	 49	73.57	Illinois State      	56.61	132	Missouri Valley
     3	 60	71.39	Northern Iowa       	60.25	107	Missouri Valley
     4	 70	67.64	South Dakota State  	62.33	 89	Missouri Valley
     5	 71	67.36	Chattanooga         	52.19	148	Southern
     6	 73	66.67	Coastal Carolina    	46.82	181	Big South
     7	 83	66.05	New Hampshire       	46.83	180	Colonial
     8	 87	64.68	Jacksonville State  	49.32	170	Ohio Valley
     9	 90	64.48	Sam Houston State   	52.29	146	Southland
    10	 93	63.06	Eastern Washington  	50.70	159	Big Sky
    11	 96	62.65	Indiana State       	62.08	 94	Missouri Valley
    12	101	61.64	SE Louisiana        	44.76	192	Southland
    13	103	61.40	Villanova           	47.61	175	Colonial
    14	105	60.78	Harvard             	36.17	227	Ivy League
    15	106	60.44	Liberty             	54.30	141	Big South
    16	108	60.23	Samford             	55.78	135	Southern
    17	110	59.41	Southern Illinois   	60.66	105	Missouri Valley
    18	111	58.82	Youngstown State    	56.54	133	Missouri Valley
    19	114	58.16	Fordham             	40.83	211	Patriot
    20	115	57.64	Missouri State      	62.28	 91	Missouri Valley
    21	116	57.55	Idaho State         	50.95	156	Big Sky
    22	123	55.99	Western Illinois    	63.04	 86	Missouri Valley
    23	128	55.25	Montana             	48.34	173	Big Sky
    24	129	55.03	Richmond            	48.56	172	Colonial
    25	130	54.83	Charleston Southern 	50.43	163	Big South
    Sagarin Conference Ranking
    Code:
    						
    ConfCat Conference 	        CMean  ConfMax	NDSU Rank
    P5	SEC                 	86.21  100.21	   12
    P5	BIG 12              	78.78	96.92	    6
    P5	PAC-12              	77.70	95.70	    8
    P5	ACC                 	74.37	86.00	    5
    P5	BIG TEN             	73.75	95.93	    6
    NA	I-A INDEPENDENTS    	67.66	76.97	    2
    G5	MWC                 	63.21	77.68	    2
    FCS	MISSOURI VALLEY     	62.81	76.81	    1
    G5	AMERICAN ATHLETIC   	60.67	75.34	    1
    G5	CONFERENCE USA      	60.51	79.26	    2
    G5	SUN BELT            	55.93	69.08	    1
    G5	MAC                 	55.38	68.70	    1
    FCS	BIG SOUTH           	51.19	66.67	    1
    FCS	SOUTHERN            	49.33	67.36	    1
    FCS	BIG SKY             	45.67	63.06	    1
    FCS	SOUTHLAND           	46.44	64.48	    1
    FCS	COLONIAL            	46.25	66.05	    1
    FCS	OHIO VALLEY         	44.50	64.68	    1
    FCS	I-AA INDEPENDENTS   	42.49	42.49	    1
    FCS	PATRIOT             	42.09	58.16	    1
    FCS	NORTHEAST           	40.53	50.62	    1
    FCS	IVY LEAGUE          	37.28	60.78	    1
    FCS	MID-EASTERN         	34.03	47.81	    1
    FCS	SWAC                	29.51	48.76	    1
    FCS	PIONEER             	21.48	40.84	    1
    Southland and Colonial should be ahead of Big Fluffy.

    LOL@Big Fluffy.
    OFFICIAL BISONVILLE SPONSOR OF:
    Tatanka™ brand humor. Gary Bettman's incompetence. The process of recommending a task force to recommend a process to be suggested to another task force, and of meetings called to discuss future meetings. The 21.3% of teh university students that, unlike Tatanka, are online-only, and the 15+% that never step foot in North Dakota. And hating Detroit...
    Proud member of TOHBTC and NDSU Team Makers.

  6. #1516
    Join Date
    Oct 2002
    Location
    Fargo
    Posts
    11,626

    Default Re: Sagarin says

    Impressive that the MFVC has the top 4 spots and 9 in the top 25 and 8 in the top 20.
    It's OK to not be OK.

  7. #1517
    GOBISON123's Avatar
    GOBISON123 is offline Senior Member Gets their mail at the West Parking Lot
    Join Date
    Jan 2013
    Posts
    2,252

    Default Re: Sagarin says

    Quote Originally Posted by bisonaudit View Post
    Team...................... Semis. Final
    #1 New Hampshire ---- 35.9% 9.2%
    #5 Illinois State ------- 64.1% 28.9%
    Sam Houston State ----- 13.4% 4.3%
    #2 North Dakota State 86.6% 57.5%
    Red Birds have a new offensive weapon Marshan Coprich that changes the odds significantly.
    " Our strategy for winning against BISON was simple, we put our WRs and RBs in a 1 on 1 situation with their defense in the backfield.....everybody knows they have some freshman who cannot tackle in a 1 on 1 situation.....Joe Glen"

  8. #1518
    Join Date
    Nov 2008
    Location
    Eating cake
    Posts
    13,476

    Default Re: Sagarin says

    Quote Originally Posted by GOBISON123 View Post
    Red Birds have a new offensive weapon Marshan Coprich that changes the odds significantly.
    Wait, what? A new weapon? He's been there all year...I don't follow...
    check neg rep

    Warning: It is the offseason. Trollolol may or may not be in full swing. Take a deep breath and eat a trolli burger before reading my posts.

    Quote Originally Posted by RowdyRabbit View Post
    I'm tired of seeing the old Belushi clip from Animal House..."over? it's not over..." in the waning seconds of another loss to NDSU.

  9. #1519
    Join Date
    Jun 2006
    Location
    Wahpeton
    Posts
    14,231

    Default Re: Sagarin says

    Oops. Forgot to re-sort the conference list. Fixing original post now.

  10. #1520
    Join Date
    Aug 2013
    Location
    Seattle & Minneapolis
    Posts
    1,364

    Default Re: Sagarin says

    Quote Originally Posted by Hammersmith View Post
    Oops. Forgot to re-sort the conference list. Fixing original post now.
    I'm going to try to include a macro in the Excel file that does the sort automatically. If I get that to work, I'll let you know.

    Really what would be cool is to employ a screen scraper to pull the data directly from Sagarin's site and then automate all of the formulas against that data pull. Just not sure I have enough komputer skilz to figure that out beginning to end.

    Thanks for sticking with it, Hammer!

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •