agreed....
Printable View
Team...................... Semis. Final
#1 New Hampshire ---- 35.9% 9.2%
#5 Illinois State ------- 64.1% 28.9%
Sam Houston State ----- 13.4% 4.3%
#2 North Dakota State 86.6% 57.5%
Sagarin's Round 4 Predictions
Sagarin FCS Top-25Code:
Rank Team Sagarin Predict Result Diff
36 North Dakota State 76.81
97 Iowa State 62.59 +11.57 +20.00 +8.43
193 Weber State 41.37 +32.79 +17.00 -15.79
233 Incarnate Word 25.05 +54.41 +58.00 +3.59
128 Montana 55.25 +24.21 +12.00 -12.21
123 Western Illinois 55.99 +18.17 +7.00 -11.17
110 Southern Illinois 59.41 +20.05 +28.00 +7.95
96 Indiana State 62.65 +16.81 +17.00 +0.19
178 South Dakota 45.18 +28.98 +40.00 +11.02
70 South Dakota State 67.64 +11.82 +20.00 +8.18
60 Northern Iowa 71.39 +2.77 -20.00 -22.77
115 Missouri State 57.64 +16.52 +35.00 +18.48
111 Youngstown State 58.82 +20.64 +24.00 +3.36
49 Illinois State 73.57
70 South Dakota State 67.64 +11.82 +3.00 -8.82
73 Coastal Carolina 66.67 +12.79 +7.00 -5.79
90 Sam Houston State 64.48 +14.98
83 New Hampshire 66.05 +10.76
49 Illinois State 73.57 +3.24
Total Diff: -15.35
Home Field 2.65
Sagarin Conference RankingCode:
Rank SagRank RATING Team SOS SOSRank Conference
1 36 76.81 North Dakota State 57.78 124 Missouri Valley
2 49 73.57 Illinois State 56.61 132 Missouri Valley
3 60 71.39 Northern Iowa 60.25 107 Missouri Valley
4 70 67.64 South Dakota State 62.33 89 Missouri Valley
5 71 67.36 Chattanooga 52.19 148 Southern
6 73 66.67 Coastal Carolina 46.82 181 Big South
7 83 66.05 New Hampshire 46.83 180 Colonial
8 87 64.68 Jacksonville State 49.32 170 Ohio Valley
9 90 64.48 Sam Houston State 52.29 146 Southland
10 93 63.06 Eastern Washington 50.70 159 Big Sky
11 96 62.65 Indiana State 62.08 94 Missouri Valley
12 101 61.64 SE Louisiana 44.76 192 Southland
13 103 61.40 Villanova 47.61 175 Colonial
14 105 60.78 Harvard 36.17 227 Ivy League
15 106 60.44 Liberty 54.30 141 Big South
16 108 60.23 Samford 55.78 135 Southern
17 110 59.41 Southern Illinois 60.66 105 Missouri Valley
18 111 58.82 Youngstown State 56.54 133 Missouri Valley
19 114 58.16 Fordham 40.83 211 Patriot
20 115 57.64 Missouri State 62.28 91 Missouri Valley
21 116 57.55 Idaho State 50.95 156 Big Sky
22 123 55.99 Western Illinois 63.04 86 Missouri Valley
23 128 55.25 Montana 48.34 173 Big Sky
24 129 55.03 Richmond 48.56 172 Colonial
25 130 54.83 Charleston Southern 50.43 163 Big South
Code:
ConfCat Conference CMean ConfMax NDSU Rank
P5 SEC 86.21 100.21 12
P5 BIG 12 78.78 96.92 6
P5 PAC-12 77.70 95.70 8
P5 ACC 74.37 86.00 5
P5 BIG TEN 73.75 95.93 6
NA I-A INDEPENDENTS 67.66 76.97 2
G5 MWC 63.21 77.68 2
FCS MISSOURI VALLEY 62.81 76.81 1
G5 AMERICAN ATHLETIC 60.67 75.34 1
G5 CONFERENCE USA 60.51 79.26 2
G5 SUN BELT 55.93 69.08 1
G5 MAC 55.38 68.70 1
FCS BIG SOUTH 51.19 66.67 1
FCS SOUTHERN 49.33 67.36 1
FCS SOUTHLAND 46.44 64.48 1
FCS COLONIAL 46.25 66.05 1
FCS BIG SKY 45.67 63.06 1
FCS OHIO VALLEY 44.50 64.68 1
FCS I-AA INDEPENDENTS 42.49 42.49 1
FCS PATRIOT 42.09 58.16 1
FCS NORTHEAST 40.53 50.62 1
FCS IVY LEAGUE 37.28 60.78 1
FCS MID-EASTERN 34.03 47.81 1
FCS SWAC 29.51 48.76 1
FCS PIONEER 21.48 40.84 1
Impressive that the MFVC has the top 4 spots and 9 in the top 25 and 8 in the top 20.
Oops. Forgot to re-sort the conference list. Fixing original post now.
I'm going to try to include a macro in the Excel file that does the sort automatically. If I get that to work, I'll let you know.
Really what would be cool is to employ a screen scraper to pull the data directly from Sagarin's site and then automate all of the formulas against that data pull. Just not sure I have enough komputer skilz to figure that out beginning to end.
Thanks for sticking with it, Hammer!