Sounds like the good ol' days of the NCC.
Printable View
On one hand, this is really shitty. On the other, it gives NDSU an easier path to the title as one other of the best teams will be gone. While I agree it is Mickey Mouse quality stuff, it ends up being okay for NDSU. We all know the MVFC is basically playing for the national title this year with maybe EWU being a thread if Vernon lights it up.
After beating SDSU, the Bison fall 5 spots to #40 on Sagarin...after losing to the Bison, SDSU also falls 5 spots to #75.
Among the MVFC teams, Illinois State moves up one to #59, and UNI falls six to #61. Despite MVFC being down to two remaining teams, MVFC has the top four FCS teams in Sagarin.
Coastal Carolina moved up five to #91 after yesterday. Bison are 15 point favorites heading into the quarterfinals.
Sagarin's Round 3 Predictions
Sagarin FCS Top-25Code:
Rank Team Sagarin Predict Result Diff
40 North Dakota State 76.21
90 Iowa State 63.29 +10.49 +20.00 +9.51
188 Weber State 40.11 +33.67 +17.00 -16.67
233 Incarnate Word 23.05 +55.59 +58.00 +2.41
129 Montana 53.97 +24.67 +12.00 -12.67
126 Western Illinois 54.78 +19.00 +7.00 -12.00
110 Southern Illinois 57.91 +20.73 +28.00 +7.27
99 Indiana State 61.41 +17.23 +17.00 -0.23
172 South Dakota 44.22 +29.56 +40.00 +10.44
75 South Dakota State 66.71 +11.93 +20.00 +8.07
61 Northern Iowa 70.34 +3.44 -20.00 -23.44
119 Missouri State 56.56 +17.22 +35.00 +17.78
112 Youngstown State 57.62 +21.02 +24.00 +2.98
59 Illinois State 71.55
75 South Dakota State 66.71 +11.93 +3.00 -8.93
91 Coastal Carolina 63.24 +15.40
100 Sam Houston State 61.29 +17.35
104 Villanova 59.92 +18.72
Total Diff: -15.48
Home Field 2.43
Sagarin Conference RankingCode:
Rank SagRank RATING Team SOS SOSRank Conference
1 40 76.21 North Dakota State 56.18 131 Missouri Valley
2 59 71.55 Illinois State 54.42 138 Missouri Valley
3 61 70.34 Northern Iowa 59.15 110 Missouri Valley
4 75 66.71 South Dakota State 61.17 97 Missouri Valley
5 76 66.67 Chattanooga 48.86 159 Southern
6 91 63.24 Coastal Carolina 42.48 191 Big South
7 94 62.48 Jacksonville State 47.37 169 Ohio Valley
8 96 62.20 Eastern Washington 47.89 165 Big Sky
9 97 62.16 New Hampshire 42.32 192 Colonial
10 99 61.41 Indiana State 60.81 102 Missouri Valley
11 100 61.29 Sam Houston State 49.04 157 Southland
12 104 59.92 Villanova 43.42 186 Colonial
13 106 59.18 SE Louisiana 42.69 189 Southland
14 109 58.05 Samford 54.02 140 Southern
15 110 57.91 Southern Illinois 59.46 108 Missouri Valley
16 111 57.76 Liberty 51.96 142 Big South
17 112 57.62 Youngstown State 55.24 134 Missouri Valley
18 117 56.76 Harvard 32.05 228 Ivy League
19 118 56.60 Idaho State 49.92 149 Big Sky
20 119 56.56 Missouri State 60.98 99 Missouri Valley
21 126 54.78 Western Illinois 61.95 90 Missouri Valley
22 127 54.34 Fordham 37.30 213 Patriot
23 129 53.97 Montana 47.25 170 Big Sky
24 134 52.65 Charleston Southern 47.99 164 Big South
25 135 52.62 Eastern Illinois 49.18 155 Ohio Valley
Code:
ConfCat Conference CMean ConfMax NDSU Rank
P5 SEC 86.62 100.49 13
P5 BIG 12 79.38 97.24 7
P5 PAC-12 78.43 96.43 9
P5 ACC 74.42 86.20 6
P5 BIG TEN 74.01 96.05 6
NA I-A INDEPENDENTS 67.72 77.38 2
G5 MWC 63.49 77.87 2
FCS MISSOURI VALLEY 61.59 76.21 1
G5 AMERICAN ATHLETIC 60.41 74.94 1
G5 CONFERENCE USA 60.25 78.47 2
G5 SUN BELT 55.64 68.70 1
G5 MAC 54.69 68.05 1
FCS BIG SOUTH 48.71 63.24 1
FCS SOUTHERN 47.25 66.67 1
FCS BIG SKY 44.52 62.20 1
FCS SOUTHLAND 44.30 61.29 1
FCS COLONIAL 43.39 62.16 1
FCS OHIO VALLEY 42.63 62.48 1
FCS I-AA INDEPENDENTS 39.07 39.07 1
FCS PATRIOT 38.31 54.34 1
FCS NORTHEAST 37.15 47.07 1
FCS IVY LEAGUE 33.05 56.76 1
FCS MID-EASTERN 31.03 44.47 1
FCS SWAC 26.00 45.78 1
FCS PIONEER 17.02 36.18 1
I quoted you simply because of the reference to D2. Your point is valid.
Kolpack wrote a story last week that bugged me. I hope he's smart enough to know the difference and accept the reasons why the NCAA regionalizes the initial brackets for FCS. One look at the attendance shows why.
End of drift.
Team...................... Quarters. Semis. Final
#1 New Hampshire ---- 43.9% 16.9% 3.8%
#8 Chattanooga -------- 56.1% 21.0% 6.8%
#5 Illinois State ------- 69.6% 48.9% 21.9%
#4 Eastern Washington 30.4% 13.2% 3.0%
Sam Houston State ----- 46.9% 6.3% 2.1%
#6 Villanova ------------ 53.1% 7.1% 2.1%
#7 Coastal Carolina ---- 12.8% 7.3% 2.7%
#2 North Dakota State 87.2% 79.3% 57.6%
Looking forward to getting home after the ndsu game and watching the isu ewu game. That's quite the tilt for a seeded road team