Bisonville.com Football Fan Guide
|
Name | Merchant Marine |
Location | Kings Point, NY |
Nickname | Mariners |
Colors | |
Coach | |
Division | DIII |
Conference | New England Women's and Men's Athletic Conference |
Date | Rank | Opponent | Score | |
---|---|---|---|---|
09.05.2025 | H | Montclair State | W 29-15 | |
09.13.2025 | A | Nichols | W 56-24 | |
09.27.2025 | A | Norwich |
Membership | 1978-1981 |
Overall Record | 4-28-1 (.136) |
Playoff Record | 0-0 with 0 Championships |
Record v DII | 0-9 (.000) |
Record v FCS | 1-10-1 (.125) |
Record v FBS | 0-0 |
Record v DIII | 3-9 (.250) |
Record v non-NCAA | 0-0 |
This page was last updated on 9/13/2025 10:25:47 PM. |