Bisonville.com Football Fan Guide
|
Name | Merchant Marine |
Location | , |
Nickname | |
Colors | |
Coach | |
Division | DIII |
Conference | Freedom Football Conference |
More Information | Merchant Marine Main Page |
Date | Rank | Opponent | Score | Note | |
---|---|---|---|---|---|
01.01.1900 | ? | SUNY-Stony Brook | L 10-16 | *1 | |
01.01.1900 | ? | St. Johns (MN) | L 14-26 | *2 | |
09.03.1988 | A | Fordham | L 0-17 | ||
09.17.1988 | ? | LIU | L 14-31 | ||
10.01.1988 | ? | Bentley | W 22-10 | ||
10.22.1988 | A | Wagner | L 7-34 | ||
11.05.1988 | H | Iona | L 6-16 | ||
11.12.1988 | H | Hofstra | L 14-44 |
*1: Liberty |
*2: Liberty |
This page was last updated on 8/21/2023 4:23:41 PM. |