Bisonville.com Football Fan Guide
|
Name | LIU |
Location | Brookville, NY |
Nickname | Sharks |
Colors | |
Coach | Ron Cooper (13-24 .351) |
Division | FCS |
Conference | Northeast Conference |
Date | Rank | Opponent | Score | |
---|---|---|---|---|
08.30.2025 | A | Florida | L 0-55 | |
09.06.2025 | A | Eastern Michigan | W 28-23 | |
09.13.2025 | H | Sacred Heart | L 21-24 | |
09.20.2025 | A | Rhode Island (5/6) | ||
10.04.2025 | A | Mercyhurst | ||
10.11.2025 | A | Stonehill | ||
10.18.2025 | H | Robert Morris | ||
11.01.2025 | A | Central Connecticut State | ||
11.08.2025 | H | Duquesne | ||
11.15.2025 | A | St. Francis (PA) | ||
11.22.2025 | H | Wagner |
Membership | 2019-current |
Overall Record | 17-44 (.279) |
Playoff Record | 0-0 with 0 Championships |
Record v FCS | 16-35 (.314) |
Record v FBS | 1-9 (.100) |
Record v DII | 0-0 |
Record v DIII | 0-0 |
Record v non-NCAA | 0-0 |
Membership | 1973-2018 |
Overall Record | 248-125-1 (.664) |
Playoff Record | 3-6 (.333) with 0 Championships |
Record v DII | 190-103 (.648) |
Record v FCS | 15-13 (.536) |
Record v FBS | 0-0 |
Record v DIII | 28-7-1 (.792) |
Record v non-NCAA | 15-2 (.882) |
This page was last updated on 9/13/2025 10:25:36 PM. |