Bisonville.com Football Fan Guide
|
Name | Valdosta State |
Location | Valdosta, GA |
Nickname | Blazers |
Colors | Red and Black |
Coach | Graham Craig (1-1 .500) |
Division | DII |
Conference | Gulf South Conference |
Date | Rank | Opponent | Score | |
---|---|---|---|---|
08.30.2025 | N | Clark Atlanta | W 31-28 | |
09.06.2025 | A | Johnson C. Smith | L 16-28 | |
09.20.2025 | A | Chowan | ||
09.27.2025 | H | UNC Pembroke | ||
10.11.2025 | A | The Citadel | ||
10.25.2025 | H | North Greenville | ||
11.01.2025 | H | West Alabama | ||
11.08.2025 | H | Delta State | ||
11.15.2025 | A | West Florida |
Membership | 1982-current |
Overall Record | 331-132-4 (.713) |
Playoff Record | 34-16 (.680) with 4 Championships |
Record v DII | 318-123-3 (.720) |
Record v FCS | 2-7 (.222) |
Record v FBS | 0-1 (.000) |
Record v DIII | 0-0 |
Record v non-NCAA | 11-1 (.917) |
1995 H W 19-14 |
This page was last updated on 9/8/2025 5:40:09 PM. |