Bisonville.com Football Fan Guide
|
Name | Boston University |
Location | , |
Nickname | |
Colors | |
Coach | |
Division | FCS |
Conference | Atlantic 10 Conference |
More Information | Boston University Main Page |
Date | Rank | Opponent | Score | FCS Playoffs | |
---|---|---|---|---|---|
01.01.1900 | ? | Morgan State | W 50-0 | ||
09.10.1983 | A | Holy Cross | L 3-14 | ||
09.17.1983 | H | New Hampshire | W 13-3 | ||
09.24.1983 | A | Maine | W 28-14 | ||
10.01.1983 | A | Colgate | L 17-34 | ||
10.08.1983 | A | Richmond | W 26-17 | ||
10.15.1983 | H | Rhode Island | W 24-22 | ||
10.22.1983 | A | Massachusetts | L 21-24 | ||
10.29.1983 | H | Cornell | W 41-0 | ||
11.05.1983 | H | Connecticut | W 17-7 | ||
11.12.1983 | H | Bucknell | W 35-8 | ||
11.27.1983 | A | Eastern Kentucky | W 24-20 | Round 1 | |
12.03.1983 | A | Furman | L 16-35 | Quarters |
This page was last updated on 8/14/2023 1:51:17 PM. |