Bisonville.com Football Fan Guide
|
Name | Grand Valley State |
Location | Allendale, MI |
Nickname | Lakers |
Colors | Blue, Black and White |
Coach | Brian Kelly |
Division | DII |
Conference | Great Lakes Intercollegiate Athletic Conference |
More Information | Grand Valley State Main Page |
Date | Rank | Opponent | Score | DII Playoffs | |
---|---|---|---|---|---|
09.06.2003 | A | UC Davis | W 9-6 | ||
09.13.2003 | H | Ferris State (MI) | W 40-10 | ||
09.20.2003 | H | Wayne State (MI) | W 50-14 | ||
09.27.2003 | A | Hillsdale | W 37-24 | ||
10.04.2003 | H | Michigan Tech | W 48-17 | ||
10.11.2003 | A | Northern Michigan | W 50-20 | ||
10.18.2003 | H | Saginaw Valley State | L 20-34 | ||
10.25.2003 | A | Northwood | W 33-14 | ||
11.01.2003 | H | Mercyhurst | W 51-6 | ||
11.08.2003 | A | Indianapolis | W 53-10 | ||
11.15.2003 | A | Findlay | W 44-0 | ||
11.22.2003 | A | Bentley | W 65-36 | Round 1 | |
11.29.2003 | A | Saginaw Valley State | W 10-3 | Quarters | |
12.06.2003 | A | Texas A&M (Kingsville) | W 31-3 | Semis | |
12.13.2003 | N | North Dakota | W 10-3 | Champ |
This page was last updated on 8/21/2023 4:24:48 PM. |