Bisonville.com Football Fan Guide
|
Name | Northern Colorado |
Location | Greeley, CO |
Nickname | Bears |
Colors | Blue and Gold |
Coach | Joe Glenn |
Division | DII |
Conference | North Central Conference |
More Information | Northern Colorado Main Page |
Date | Rank | Opponent | Score | DII Playoffs | Note | |
---|---|---|---|---|---|---|
09.07.1996 | H | Western Colorado | W 43-0 | |||
09.14.1996 | A | Colorado Mesa | W 59-14 | |||
09.21.1996 | H | North Dakota | W 21-6 | |||
09.28.1996 | A | South Dakota | L 24-27 | *1 | ||
10.05.1996 | H | Minn. State - Mankato | W 44-27 | |||
10.12.1996 | H | North Dakota State | W 38-36 | |||
10.19.1996 | A | Nebraska-Omaha | L 14-15 | |||
10.26.1996 | A | St. Cloud State | L 20-30 | |||
11.02.1996 | H | South Dakota State | W 21-6 | |||
11.09.1996 | A | Morningside College | W 17-7 | |||
11.16.1996 | A | Augustana College | W 41-7 | |||
11.23.1996 | A | Pittsburg State | W 24-21 | Round 1 | ||
11.30.1996 | H | Northwest Mo. St. | W 27-26 | Quarters | ||
12.07.1996 | A | Clarion | W 19-18 | Semis | ||
12.14.1996 | N | Carson-Newman | W 23-14 | Champ |
*1: OT |
This page was last updated on 8/21/2023 4:24:12 PM. |