Bisonville.com Football Fan Guide
|
Name | Case Western Reserve |
Location | , |
Nickname | |
Colors | |
Coach | |
Division | DIII |
Conference | University Athletic Association |
More Information | Case Western Reserve Main Page |
Date | Rank | Opponent | Score | |
---|---|---|---|---|
09.05.2009 | H | Kenyon | W 33-21 | |
09.12.2009 | A | Rochester | W 45-14 | |
09.19.2009 | H | Oberlin | W 41-6 | |
10.03.2009 | A | Denison | W 38-13 | |
10.10.2009 | A | Wooster | W 53-32 | |
10.17.2009 | H | Ohio Wesleyan | W 55-7 | |
10.24.2009 | H | Hiram | W 63-14 | |
10.31.2009 | A | Chicago | W 38-24 | |
11.07.2009 | A | Carnegie-Mellon | W 34-17 | |
11.14.2009 | H | Washington (MO) | W 28-8 | |
11.21.2009 | H | Trine University | L 38-51 |
This page was last updated on 8/21/2023 4:25:20 PM. |