Bisonville.com Football Fan Guide
|
Name | Carnegie-Mellon |
Location | , |
Nickname | |
Colors | |
Coach | |
Division | DIII |
Conference | University Athletic Association |
More Information | Carnegie-Mellon Main Page |
Date | Rank | Opponent | Score | |
---|---|---|---|---|
09.05.2009 | H | Ohio Wesleyan | W 19-7 | |
09.12.2009 | H | GroveCity | W 45-40 | |
09.19.2009 | A | Hobart Wm Smith | L 16-24 | |
09.26.2009 | A | Hiram | W 42-3 | |
10.03.2009 | A | Kenyon | W 17-14 | |
10.10.2009 | H | Allegheny | L 35-38 | |
10.24.2009 | A | Wittenberg | L 7-28 | |
10.31.2009 | H | Washington (MO) | W 21-13 | |
11.07.2009 | H | Case Western Reserve | L 17-34 | |
11.14.2009 | A | Chicago | L 7-24 |
This page was last updated on 8/21/2023 4:25:20 PM. |