Bisonville.com Football Fan Guide
|
Name | McDaniel |
Location | , |
Nickname | |
Colors | |
Coach | |
Division | DIII |
Conference | Unknown |
More Information | McDaniel Main Page |
Date | Rank | Opponent | Score | |
---|---|---|---|---|
09.04.2004 | H | Bridgewater (VA) | W 14-11 | |
09.11.2004 | A | Christopher Newport | L 15-18 | |
09.18.2004 | A | Catholic | W 34-0 | |
10.02.2004 | A | Ursinus | W 50-10 | |
10.09.2004 | H | Gettysburg | W 31-0 | |
10.16.2004 | H | Dickinson | W 20-0 | |
10.30.2004 | A | Franklin & Marshall | L 7-20 | |
11.06.2004 | H | Muhlenberg | W 7-6 | |
11.13.2004 | A | Johns Hopkins | L 9-12 | |
11.20.2004 | H | Albright | L 10-54 |
This page was last updated on 8/21/2023 4:24:56 PM. |