Bisonville.com Football Fan Guide
|
Name | Dickinson |
Location | , |
Nickname | |
Colors | |
Coach | |
Division | DIII |
Conference | Centennial Conference |
More Information | Dickinson Main Page |
Date | Rank | Opponent | Score | |
---|---|---|---|---|
09.04.2004 | H | Juniata | W 49-6 | |
09.11.2004 | A | Hobart Wm Smith | L 10-31 | |
09.18.2004 | H | Merchant Marine | W 24-14 | |
10.01.2004 | A | Johns Hopkins | W 17-7 | |
10.09.2004 | H | Muhlenberg | L 3-23 | |
10.16.2004 | A | McDaniel | L 0-20 | |
10.23.2004 | A | Franklin & Marshall | W 17-14 | |
10.30.2004 | A | Hampden-Sydney | L 14-18 | |
11.06.2004 | H | Gettysburg | W 27-6 | |
11.13.2004 | A | Ursinus | W 10-7 |
This page was last updated on 8/21/2023 4:24:54 PM. |