Bisonville.com Football Fan Guide
|
Name | Susquehanna |
Location | , |
Nickname | |
Colors | |
Coach | |
Division | DIII |
Conference | Middle Atlantic Conference |
More Information | Susquehanna Main Page |
Date | Rank | Opponent | Score | |
---|---|---|---|---|
09.04.2004 | A | Ursinus | W 43-19 | |
09.11.2004 | H | Widener | W 35-13 | |
09.18.2004 | A | Moravian | L 13-32 | |
09.25.2004 | H | Delaware Valley | L 39-46 | |
10.02.2004 | A | Juniata | W 51-21 | |
10.16.2004 | H | Wilkes | L 28-35 | |
10.23.2004 | A | Kings(PA) | L 35-49 | |
10.30.2004 | A | Albright | W 34-27 | |
11.06.2004 | H | Lebanon Valley | L 21-30 | |
11.13.2004 | H | Lycoming | L 7-35 |
This page was last updated on 8/21/2023 4:24:55 PM. |