Bisonville.com Football Fan Guide
|
Name | Kings(PA) |
Location | , |
Nickname | |
Colors | |
Coach | |
Division | DIII |
Conference | Middle Atlantic Conference |
More Information | Kings(PA) Main Page |
Date | Rank | Opponent | Score | |
---|---|---|---|---|
09.04.2004 | A | St. John Fisher | L 21-28 | |
09.11.2004 | H | Lycoming | W 31-28 | |
09.18.2004 | A | FDU - Madison | ||
09.18.2004 | A | Fairleigh Dickinson-Florham (NJ) | L 10-15 | |
09.25.2004 | H | Widener | L 31-34 | |
10.02.2004 | A | Moravian | L 18-21 | |
10.09.2004 | H | Delaware Valley | L 19-20 | |
10.16.2004 | A | Lebanon Valley | W 28-27 | |
10.23.2004 | H | Susquehanna | W 49-35 | |
11.06.2004 | A | Juniata | W 48-10 | |
11.13.2004 | H | Wilkes | L 6-12 |
This page was last updated on 8/21/2023 4:24:55 PM. |