Bisonville.com Football Fan Guide
|
Name | St. Lawrence |
Location | , |
Nickname | |
Colors | |
Coach | |
Division | DIII |
Conference | Upstate Collegiate Athletic Association |
More Information | St. Lawrence Main Page |
Date | Rank | Opponent | Score | |
---|---|---|---|---|
09.04.2004 | A | Utica | W 35-10 | |
09.11.2004 | H | Norwich | L 16-22 | |
09.18.2004 | H | Alfred | L 9-16 | |
09.25.2004 | A | Coast Guard | W 34-33 | |
10.02.2004 | A | Rochester | L 7-38 | |
10.09.2004 | H | RPI | W 26-21 | |
10.23.2004 | H | Hobart Wm Smith | L 10-21 | |
10.30.2004 | A | Union (NY) | L 2-35 | |
11.06.2004 | H | Merchant Marine | L 27-33 | |
11.13.2004 | A | WPI | W 31-14 |
This page was last updated on 8/21/2023 4:24:55 PM. |