Bisonville.com Football Fan Guide
|
Name | Coast Guard |
Location | , |
Nickname | |
Colors | |
Coach | |
Division | DIII |
Conference | Freedom Football Conference |
More Information | Coast Guard Main Page |
Date | Rank | Opponent | Score | |
---|---|---|---|---|
09.11.2004 | H | Mass. Maritime | W 62-7 | |
09.18.2004 | A | Norwich | L 14-24 | |
09.25.2004 | H | St. Lawrence | L 33-34 | |
10.02.2004 | A | RPI | L 17-28 | |
10.09.2004 | A | Hobart Wm Smith | L 2-31 | |
10.23.2004 | H | Union (NY) | L 7-19 | |
10.30.2004 | H | Rochester | L 9-37 | |
11.06.2004 | A | WPI | L 28-35 | |
11.13.2004 | A | Merchant Marine | L 7-16 |
This page was last updated on 8/21/2023 4:24:54 PM. |